We UK Royal Health Fitness are the leading supplier of all kind Gym Equipment As Motorized Treadmill, Commercial Treadmill, Exercise Treadmill, Home gym equipment,Viva fitness Treadmill , Multi Gym, Fuctional Trainer Machine, Elliptical cross Trainer & Spine Exercise bike etc.
Looking For Buyer From All Over India As Delhi, New Delhi, Noida. Greater Noida, Ghaziabad, Faridabad, Gurugram, Gurgaon, Sonipat, Panipat, Chandigarh, Kanpur, Meerut, Mujaffarpur,Dehradun, Rishikesh, Shahranpur, Roorkee, Rudharpur, Haldwani, Haridwar, Himachal Pradesh, Nainital, Shimla, Jammu & Kashmir, Agra , Mathura, Madhay Pradesh, Rewa, Gwalior.Jhansi, Udaypur, Hisar, Bhiwani & Sirsa etc.
₹ 115000 / Piece Get Latest Price
| Max. User Weight | 130 kg |
| Size/Dimension | 154x62x133 cm |
| Country of Origin | Made in India |
| Programs | 12 |
| Usage | Commercial |
| Application | Gym |
₹ 130000 / Piece Get Latest Price
| Max. User Weight | 140 kg |
| Size/Dimension | 163x65x152 cm |
| Country of Origin | Made in India |
| Seat | PU |
| Level | 16 |
| Programs | 12 |
| Usage | Commercial |
| Application | Gym |
₹ 160000 / Piece Get Latest Price
| Max. User Weight | 150 kg |
| Size/Dimension | 176x59x126 cm |
| Country of Origin | Made in India |
| Mas User Weight | 150 kgs |
| Seat | PU |
| Programe | 12 |
| Usage | Commercial |
| Application | Gym |
₹ 115000 / Piece Get Latest Price
| Max. User Weight | 150KG |
| Size/Dimension | 183x68x90 cm |
| Country of Origin | Made in India |
| Resistance Level | 32 |
| Usage | Commercial |
| Application | Gym |
₹ 180000 / Piece Get Latest Price
| Max. User Weight | 180 kg |
| Size/Dimension | 168x64x150 cm |
| Country of Origin | Made in India |
| Fly Wheel | 8 kg |
| Resistance Level | 20 |
| Usage | Commercial |
| Application | Gym |
₹ 95000 / Piece Get Latest Price
| Max. User Weight | 150 kg |
| Material | Steel |
| Country of Origin | Made in India |
| Usage | Commercial |
| Application | Gym |
| Color | Black |
₹ 65000 / Piece Get Latest Price
| Max. User Weight | 140 kg |
| Type Of Bicycle | Spin |
| Resistance Type | Non-Magnetic |
| Usage/Application | Gym |
| Seat Adjustment | Horizontal & Vertical |
| Handle Type | Adjustable |
| Back Support | No |
| Foldability | Non-Foldable |
| Size/Dimension | 115x50x123 cm |
| Country of Origin | Made in India |
| Fly Wheel | 20 kgs |
₹ 70000 / Piece Get Latest Price
| Max. User Weight | 150KG |
| Type Of Bicycle | Spin |
| Resistance Type | Non-Magnetic |
| Usage/Application | Gym |
| Seat Adjustment | Horizontal & Vertical |
| Handle Type | Adjustable |
| Back Support | No |
| Foldability | Non-Foldable |
| Size/Dimension | 219x96x160 cm |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 90000 / Piece Get Latest Price
| Max. User Weight | 150KG |
| Type Of Bicycle | Spin |
| Usage/Application | Gym |
| Seat Adjustment | Horizontal & Vertical |
| Handle Type | Adjustable |
| Back Support | No |
| Foldability | Non-Foldable |
| Size/Dimension | 119x53x105 cm |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Fly Wheel | 20 kgs |
₹ 95000 / Piece Get Latest Price
| Max. User Weight | 180 kg |
| Type Of Bicycle | Spin |
| Usage/Application | Gym |
| Seat Adjustment | Horizontal & Vertical |
| Handle Type | Adjustable |
| Back Support | No |
| Foldability | Non-Foldable |
| Size/Dimension | 119x53x105 cm |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Fly Wheel | 21 kgs |
₹ 90000 / Piece Get Latest Price
| Max. User Weight | 140 kg |
| Country of Origin | Made in India |
| Usage | Commercial |
| Application | Gym |
| Color | Black |
| Size | 132x27x89 cm |
₹ 95000 / Piece Get Latest Price
| Brand | Viva Fitness |
| Flywheel Mm | 10 MM |
| Wheel Material | SS |
| Weight | 180 Kgs. |
| Model Number/ Name | 225G |
| Number Of Wheel | 1 |
₹ 85000 / Piece Get Latest Price
| Max. User Weight | 150KG |
| Type Of Bicycle | Air Bike |
| Usage/Application | Gym |
| Seat Adjustment | Horizontal & Vertical |
| Handle Type | Dual Action |
| Back Support | No |
| Foldability | Non-Foldable |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Size | 129x59x122 cm |
| System | Fan Drive |
| Programs | 12 |
| Pedal | Aluminium |
₹ 55000 / Piece Get Latest Price
| Max. User Weight | 150KG |
| Size/Dimension | 107x54x112 cm |
| Wheel Material | Steel |
| Country of Origin | Made in India |
| Usage | Commercial |
| Application | Gym |
| Tube Thickness | 2.5 mm |
| Fly Wheel | 16 kg |
₹ 45000 / Piece Get Latest Price
| Brand | Viva Fitness |
| Max. User Weight | 150KG |
| Model Name/Number | KH154 |
| Display Show | Calories And Pulse |
| Weight | 15 kg |
| Country of Origin | Made in India |
Other DEtails:Adjustable resistance. Dipping handle bar.
Ultra sturdy structure with 20kgs CNC fly
With adjustable handlebar and seat. Computer functions : time, speed,
distance, calories & pulse.
₹ 140000 / Piece Get Latest Price
| Brand | Viva Fitness |
| Type Of Bicycle | Spin |
| Max. User Weight | 150KG |
| Resistance Type | Magnetic |
| Size/Dimension | 138x75x148 cm |
| Weight | 150 Kgs. |
| Country of Origin | Made in India |
| Model Number/ Name | AB-900 |
| Number Of Wheel | 1 |
| System | Fan drive |
Other Details :
₹ 155000 / Piece Get Latest Price
| Max. User Weight | 180 kg |
| Country of Origin | Made in India |
| Resistance Level | 20 |
| Size | 105x73x149 cm |
| Fly Wheel Weight | 8 kg |
| Usage | Commercial |
| Application | Gym |
₹ 125000 / Piece Get Latest Price
| Type Of Bicycle | Upright |
| Max. User Weight | 150 kg |
| Country of Origin | Made in India |
| Size | 129x56x156 cm |
| Seat | PU |
| Programs | 12 |
| Level | 16 |
₹ 115000 / Piece Get Latest Price
| Type Of Bicycle | Upright |
| Max. User Weight | 140 kg |
| Size/Dimension | 105x56x152 cm |
| Country of Origin | Made in India |
| Seat | PU |
| Programs | 12 |
| Level | 16 |
| Usage | Commercial |
| Application | Gym |
₹ 110000 / Piece Get Latest Price
| Type Of Bicycle | Upright |
| Max. User Weight | 150KG |
| Country of Origin | Made in India |
| Usage | Commercial |
| Application | Gym |
| Size | 111x56x148 cms |
| Resistant Level | 32 |
₹ 95000 / Piece Get Latest Price
| Type Of Bicycle | Upright |
| Max. User Weight | 130 kg |
| Size/Dimension | 134x61x154 cm |
| Country of Origin | Made in India |
| Seat | PU |
| Programs | 12 |
| Level | 16 |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Brand | Viva Fitness |
| Size/Dimension | 109x60x149 cm |
| Weight | 180 Kgs. |
| Country of Origin | Made in India |
| Model Number/ Name | KH-3020 |
| LCD Display | 7 Window |
| Resistance Levels | 20 |
₹ 195000 / Piece Get Latest Price
| Brand | Viva Fitness |
| Max. User Weight | 180 kg |
| Weight | 180 Kgs. |
| Country of Origin | Made in India |
| Model Number/ Name | KH-2045 |
| Resistance Levels | 36 |
| LCD Display Size | 7 Inch |
| Size | 175x68x125 cm |
₹ 235000 / Piece Get Latest Price
| Brand | Viva Fitness |
| Size/Dimension | 165x64x138 cm |
| Weight | 180 Kgs. |
| Country of Origin | Made in India |
| Model Number/ Name | KH-3040 |
| LCD Display | 7 Window |
| Resistance Levels | 20 |
₹ 195000 / Piece Get Latest Price
| Brand | Viva Fitness |
| Features | Integrated Tray for iPod |
| Weight | 180 Kgs. |
| Country of Origin | Made in India |
| Model Number/ Name | KH-5040 |
| Resistance Levels | 20 |
₹ 155000 / Piece Get Latest Price
| Brand | Viva Fitness |
| Weight | 180 Kgs. |
| Country of Origin | Made in India |
| Model Number/ Name | KH-2025 |
| Resistance Levels | 36 |
| LCD Display Size | 7 Inch |
| Size | 123x65x144 cm |
Bhupendra Uniyal (Owner)
UK Royal Health Fitness
B-17, Near Shri Ram Singh Hospital, East Krishna Nagar, East Delhi
New Delhi - 110051, Delhi, India